The Glenn D. Loucks Memorial Track and Field Games
Home About Us Schedule Coaches Instructions Entries Housing Sponsor Results Photo Gallery Champion's Corner WPHS Track/XC Team contact Us

Our Meet Records

· Women
· Men
Top Ten Men/Women
· Women
· Men
Champions
· Individual
· Team
Individual Trophy Winners
· Women
· Men
All Time Trophies
· Team
· Individual
   

 

TOP TEN MEN

Perfomer Converted. Name School Place Year
100 Meters
10.60 10.60 Robert Thomas Roosevelt (D.C.) 1985
10.63 10.63 Hank Palmer Pierrefunds 1 2003
10.4   10.64  Mike Morris  Ayer  1981  
9.5Y 10.64 Willie Smith  Uniondale h 1974  
9.6Y 10.74  Smith                                      1 1974  
10.67 10.67 Palmer ht 2003
10.74 10.74 LaShawn Merritt Wilson, Portsmouth, VA 1 2004
10.75 10.75   Chris Durant  Woodlands 1 1986  
10.76  10.76  Andre Summers  Dunbar   1 2001
10.77  10.77  Jermaine Stafford  Franklin (Rochester)  ht 1993  
100 Meter Wheelchair
15.99 15.99 Erik Hightower Peroia, AZ 1 2003
16.16 16.16 Alistar Patrick Washington 1 2001
16.16 16.16 Jordan Bird Wichita, KS 1 2005
16.32 16.32 Kevin Hosea Loveland. OH 1 2002
16.33 16.33 Joshua George Baltimore, MD 2 2001
16.44 16.44 Hosea 3 2001
16.63 16.63 Michael Timpa Lake Charles, LA 2 2003
16.64 16.64 Timpa 1 2004
16.73 16.73 Nathan Taylor La Monte, MO 4 2001
200 Meters
21.02 21.02 LaShawn Merritt Wilson, Portsmouth, VA 1 2004
21.26 21.26  Ed Lovelace Hempstead 1986  
21.39  21.39  Kyle Jackson  Clarkstown South 1 1997  
21.43 21.43 Eric Seely Half Hollow Hills 1 2002
21.49 21.49   James Wortham  Woodson 1988  
21.49 21.49 Sean Lambert  South Shore 2000  
21.50 21.50  Prince Marsh  Peekskill  1 2001  
21.52   21.52  Chris Durant  Woodlands  1986  
21.52  21.52  Carlos Bedoya  Stepinac 2000  
21.60 21.60  Andre Summers  Dunbar   2001

400 Meters

47.12   47.12 Andre Thompson Spingarn  1 2000  
47.40 47.40 Elzie Coleman Newburgh 1 2003
47.42 47.42 Coleman semis 2003
47.4  47.54  David Peltier  Wingate 1 1982  
47.61  47.61 Rob Frelow White Plains 1 2001  
47.5  47.64  Peltier                                          1 1981  
47.8Y  47.66  Joe Morris New Hyde Park 1 1975  
47.71 47.71  Sean James  Evander Childs 1 1992  
47.6  47.74 Paul Steele Prospect Heights 1 1984
47.83  47.83 Courtney Currie Evander Childs  2 1992  
47.7  47.84  Wayne Livingston JFK-Bronx  1982  
47.93 47.93  Steele                                            1 1985  

800 Meters / 880 Yards

1:50.8Y  1:50.29   Mark Belger  Mepham    1974  
1:51.7Y 1:51.19  Bill Martin Catholic Memorial 1 1975  
1:51.1 1:51.24  Jeff Van Wie  Suffern  1983  
1:51.9Y   1:51.39 John Brady  St. Helena  1 1968
1:51.3  1:51.44 Teddy King   Westbury 1 1984  
1:52.0Y  1:51.48  Mike Hagan  Suffern   2 1974  
1:52.0Y  1:51.48 Don Paige  Baldwinsville 2 1975  
1:51.5   1:51.64  Mark Sullivan Scarsdale  1984  
1:52.5Y  1:51.98 Ron Stafford   Maria Regina  3   1975  
1:52.7Y 1:52.12  Stafford                                               1974  
800 Meter Wheelchair
1:52.83 1:52.83 Jordan Bird 1 2005
1:53.25 1:53.25 Steven Klorer 2 2005
1:57.49 1:57.49 Joshua George Baltimore, MD 1 2001
1:57.73 1:57.73 Cully Mason Monroe, GA 3 2005
1:58.88 1:58.88 Michael Timpa Lake Charles, LA 1 2004
1:59.53 1:59.53 Mason 2 2004
1:59.95 1:59.95 Jesse Walsh Huntington, NY 1 2003
2:00.09 2:00.09 Walsh 1 2002
2:01.02 2:01.02 Klorer 1 2006
2:01.41 2:01.41 Timpa 2 2003

1600 Meters / One Mile

4:10.5Y   4:09.19  Greg Herzog  White Plains  1 1979  
4:10.6Y 4:09.29 John Tuttle Alfred-Almond 1977  
4:11.1Y 4:09.78  Charles Logan  Bernardsville 2   1979  
4:10.46   4:10.46 Matt Tooman Deer Park 1995  
4:12.0Y   4:10.67  Don Paige  Baldwinsville 1 1975  
4:10.89 4:10.89  Mike Going  Wheatley   1    1990 
4:12.8Y  4:11.47   Bill McLoughlin Sacred Heart  1 1968  
4:13.3Y 4:11.96  Robert Curran  Stepinac   1968  
4:13.6Y  4:12.26  Phil Reilly  Baldwin  1978  
4:12.32  4:12.32 Chris Williams Collegiate 1 2007

1600 Meters Wheelchair

3:55.40 3:55.40 Jordan Bird 1 2005
4:04.30 4:04.30 Joshua George Baltimore, MD 1 2001
4:06.04 4:06.04 Jesse Walsh Huntington, NY 1 2002
4:06.61 4:06.61 Jerry Mitchell Federal Way, WA 2 2002
4:09.28 4:09.28 Steven Klorer 2 2005
4:12.07 4:12.07 Michael Timpa Lake Charles, LA 1 2004
4:12.56 4:12.56 Klorer 1 2006
4:13.74 4:13.74 Walsh 1 2003
4:14.56 4:14.56 George 3 2002
4:16.10 4:16.10 Walsh 2 2001

3200 Meters / Two Miles

9:02.0Y 8:58.99  Alberto Salazar  Wayland  1 1975  
9:03.4Y  9:00.38 Chris Hallinan Bernards 2 1975
9:03.9Y  9:00.88  Robert Siehl   Morris Hills  1976
9:04.7Y   9:01.67  Gene McCarthy All Hollows 1 1974  
9:04.9Y 9:01.87 Pete Crooke St. Anthony’s 1975  
9:05.1Y 9:02.07 Royce Flippin Princeton  1976  
9:05.3Y  9:02.27   Maurice Weaver   Power Memorial 1975  
9:05.8Y   9:02.77 John Evans  Bishop Grimes 2 1974  
9:05.9Y 9:02.87  Steve Hostomsky North Rockland  1 1979  
9:03.16  9:03.16 Dan Middleman Clarke 1 1987  

110 High Hurdles

14.17 14.17 Verrol Jackson Schenectady 1 2003
14.0  14.24   Shane Saunders  Uniondale   ht  1983  
14.29 14.29 Dior Lowry Martin Luther King (Philadelphia) 2 2003
14.30 14.30 Justin Gaymon Phillipsburg S 2005
14.35  14.35 Rodriques Pfister  Ballou 1 1995  
14.37 14.37  Devon Davis Pickering 1 1998  
14.38 14.38 Clifford Montford North Babylon 1 1986  
14.38  14.38  Antoine Johnson Tuckahoe  1998  
14.39  14.39   Kevin Reed  William Penn 1 1989  
14.43 14.43 Kemar Clarke South Shore 1 2007

400 Intermediate Hurdles

51.40    51.40   Derrick Adkins  Malverne    1 1988  
52.41  52.41 Rodriques Pfister  Ballou   1 1995  
52.70 52.70  James Manigault  Brentwood  1 1986  
52.90 52.90 Adkins                                            1 1987  
53.53  53.53  Sherwin Sterling  Spring Valley  2 1986  
53.60 53.60 Tom Branch