The Glenn D. Loucks Memorial Track and Field Games
Home About Us Schedule Coaches Instructions Entries Housing Sponsor Results Photo Gallery Champion's Corner WPHS Track/XC Team contact Us

Our Meet Records

· Women
· Men
Top Ten Men/Women
· Women
· Men
Champions
· Individual
· Team
Individual Trophy Winners
· Women
· Men
All Time Trophies
· Team
· Individual
   
Last updated after the 2004 Games

TOP TEN WOMEN

Performer     Converted. Name  School   Place Year

100 Meters

11.85   11.85 Stacey Minott New Rochelle   1 1994
11.90 11.90 Desiree Moorer A. Philip Randolph semis 2001
11.90 11.90 Natasha Hastings A. Philip Randolph 1 2004
11.92  11.92 Moorer  1 2001
11.93 11.93 Hastings   H 2004
11.93 11.93 Trisha Hawthorne Alexander Hamilton 1 2007
12.00  12.00 Diane Adkins Malverne 1 1987
12.01 12.01 Lynne Layne New Rochelle 1 2005
12.02  12.02 Keyon Soley  Uniondale 1 1998
12.03 12.03 Hawthorne        semis 2007
100 Meter Wheelchair
17.82 17.82 Tatyana McFadden Clarksville, MD 1 2005
18.37 18.37 Jessica Galli Hillsborough, NJ 1 2002
19.21 19.21 Galli   1 2001
19.63 19.63 Jaclyn Daya Matawan, NJ 1 2003
19.76 19.76 Margaret Redden Jersey City, NJ 2 2002
19.84 19.84 Redden   2 2001
20.00 20.00 Amanda McGrory Kenneth Square, PA 3 2002
20.24 20.24 Kaitlyn Willard Haverton, PA 1 2007
20.23 20.23 Daya   1 2004
20.32 20.32 Shirley Reilly Los Gatos, PA 3 2001

200 Meters

23.60 23.60 Shana Cox Holy Trinity 1 2003
23.69   23.69   Juanita Broaddus  William Penn  2001
23.73  23.73 Natasha Hastings  A. Philp Randolph 2 2001
23.82 23.82 Tiandra Ponteen Washington Irving 3 2001
23.82 23.82 Broaddus  2 2003
23.86 23.86 Michelle Mundey H.D. Woodson 1  1994
23.94 23.94 Broaddus        semis 2001
24.15 24.15 Hastings semis 2001
24.18 24.18 Hastings   1 2004
24.20 24.20 Cox semis 2003

400 Meters / 440 Yards

53.83 53.83 Heather Hanchak Ellis School (Pitts) 1  1996
53.92 53.92 Nadonnia Rodriques Boys & Girls 1 2007
54.16 54.16 Christina Smith William Penn 1 2001
54.38 54.38 Onica Fraser Nazareth 2  1996
54.5 54.64 Angela Washington Coolidge 1 1980
54.70 54.70 Ashlea McLoughlin Uniondale 2 2007
54.75 54.75 Nicole Leach West Catholic 1 2004
55.00 55.00 Kyron Agard Tilden 1 1988
55.12 55.12 Hanchak  semis 1996
55.3 Y 55.12 Marie Dwyer New Rochelle 1 1978

800 Meters / 880 Yards

2:07.81 2:07.81  Stacy Ann Livingston  Boys & Girls 1 2001
2;09.24 2:09.24 Kristin Reese Carmel 1 2007
2:09.77 2:09.77 Livingston  Boys & Girls 1 2002
2:10.22 2:10.22 Andria Smallwood FW Ballou 1 2003
2:10.3 2:10.44 Veronica Haberl Longwood 1 1983
2:10.7 2:10.84 Lisa Fennell Woodson 1 1982
2:11.23 2:11.23 Sarah McCurdy Bay Shore 2 2007
2:11.25 2:11.25 Aarona Watson Midwood 1 1988
2:11.31 2:11.31 Irene Ruopoli  Clarke 2 1988
2:11.37 2:11.37 Chris Curtain Half Hollow Hills 1 1986
2:12.1 Y 2:11.47 Mary Ann Persan Richmond Hill 1 1976
800 Meters Wheelchair
2:05.71 2:05.71 Tatyana McFadden Clarksville, MD 1 2005
2:13.48 2:13.48 Jessica Galli Hillsborough, NJ 1 2001
2:13.88 2:13.88 Galli   1 2002
2:15.19 2:15.19 Shirley Reilly Los Gatos, PA 2 2001
2:24.82 2:24.82 Amanda McGrory Kenneth Square, PA 1 2003
2:25.12 2:25.12 Jaclyn Daya Matawan, NJ 2 2003
2:25.22 2:25.22 McGrory   2 2002
2:30.77 2:30.77 Kaitlyn Willard   1 2006
2:30.91 2:30.91 Susannah Scaroni   2 2006
2:30.94 2:30.94 Kelsey Yost   3 2006

1600 Meters / One Mile

4:49.2 4:49.34 Eileen Ellig  Rutland  1 1984
4:50.90 4:50.90 Nicole Blood Saratoga Springs 1 2002
4:51.50 4:51.50 Molly Huddle Elmira Notre Dame 2 2002
4:53.3 Y 4:51.73 Nancy Buguey Falmouth  1 1979
4:53.5 Y 4:51.93 Joetta Clark  Columbia  1 1978
4:51.9 4:52.04 Christine Curtin   Mepham  1 1983
4:52.17 4:52.17 Kathy Franey   Massapequa  1 1985
4:52.40 4:52.40 Sarah Bowman Fauquier, VA 1 2004
4:53.5 4:53.64 Ellig       2 1983
4:53.77 4:53.77 Therese Devlin Wantagh  1 1986
1600 Meters Wheelchair
4:18.66 4:18.66 Tatyana McFadden Clarksville, MD 1 2005
4:25.62 4:25.62 Jessica Galli Hillsborough, NJ 1 2001
4:34.10 4:34.10 Shirley Reilly Los Gatos, PA 2 2001
4:36.08 4:36.08 Galli   1 2002
4:41.00 4:41.00 Amanda McGrory Kenneth Square, PA 1 2003
4:58.57 4:58.57 McGrory   3 2001
5:00.21 5:00.21 McGrory   2 2002
5:01.51 5:01.51 Jaclyn Daya Matawan, NJ 2 2003
5:05.46 5:05.46 Kaitlyn Willard   1 2006
5:05.63 5:05.63 Kelsey Yost   2 2006

3200 Meters 

10:14.63 10:14.63 Molly Huddle Elmira Notre Dame 1 2002
10:31.97 10:31.97  Michelle Wale  Pine Bush 1 2001
10:34.58 10:34.58 Laurel Burdick  Fayetteville-Manlius  2 2001
10:35.16 10:35.16 Laura Cummings Bay Shore 1 2004
10:35.18 10:35.18 Jill Mastroiani   Sayville  1 1999
10:36.52 10:36.52 Kara McKenna Suffern 1 2006
10:36.54 10:36.54 Cassie Hintz Old Town 2 2004
10:37.37 10:37.37 Cummings   1 2003
10:38.83 10:38.83 Avril Ogrodnick John Abbott 1 2005
10:38.86 10:38.86 Danielle Jelley W.T. Clarke 1  2000

110 Meter Hurdles

13.85 13.85 Joyce Bates  Simon Gratz 1 1996
13.96 13.96 Shenae Dawkins New Rochelle 1 2002
14.14 14.14 Brandit Copper  William Penn  1 1994
14.19 14.19 Lindsay Rowe Benjamin Cardozo 1 2007
14.35 14.35 Copper          1 1995
14.35 14.35 Bates         semis 1996
14.38 14.38 Lynda Tolbert  Ballou  semis  1985
14.40 14.40 Rowe   semis 2007
14.2 14.44 Kaye Moore  Brooklyn Tech   semis 1980
14.2 14.44 Copper           semis  1995

400 Meter Hurdles

60.49 60.49 Tasha Whitted  Ballou   1 1988
60.75 60.75 Camille Hendrix   William Penn 2 1988
60.98 60.98 Christina Smith William Penn 1 2002
61.20 61.20 Jamillah Wade  Simon Gratz  1 1996
61.35 61.35 Shenae Dawkins  New Rochelle 1 2000
61.37 61.37 Smith 1 2003
61.50 61.50 Lisa Edwards St. John’s Prep 2 1996
61.83 61.83 Angel Patterson  William Penn 1 1994
61.90 61.90 Charlette Lyttle New Rochelle 1 1995
61.94 61.94 Dawkins         1 1999

2000 Meter Steeplechase

6:54.36 6:54.36 Kara McKenna Suffern 1 2004
6:57.56 6:57.56 Shelby Greany Suffern 1 2006
6:59.80 6:59.80 Erin Demchko Pearl River 1 2003
7:00.23   7:00.23   Jamie Sweeney    Saratoga Springs  1 2002
7:02.38 7:02.38 Toni-Lynn Salucci Shoreham 2 2003
7:03.64 7:03.64 Jessie Wilcox Mt Ararat 2 2004
7:05.84 7:05.84 Arianna Garrison Newburgh 2 2006
7:07.12 7:07.12 Kinjal Paritch East Meadow 3 2004
7:08.70 7:08.70 Jesse Wilcox Mt. Ararat 1 2005
7:08.71 7:08.71 Beth Wilcox Mt. Ararat 2 2005
400 Meter Relay
46.92 46.92 William Penn 1 2003
47.04 47.04 William Penn 1 2002 
47.32 47.32 William Penn semis 2003
47.33 47.33 William Penn 1 2001  
47.49 47.49 William Penn   semis 2001  
47.50 47.50 Woodson  1 1995  
47.61 47.61 Simon Gratz 1  1996  
47.61 47.61 Simon Gratz  semis  1996  
47.75 47.75 New Rochelle  1 1994  
47.9 Y 47.76 Hempstead  semis 1983  
1600 Meter Relay / One Mile Relay
3:40.55 3:40.55 A. Philip Randolph  1 2001 
3:42.73 3:42.73 Boys & Girls 2 2001
3:44.88 3:44.88 William Penn 3 2001
3:47.07 3:47.07 Tilden  1 1988
3:47.54 3:47.54 Boys & Girls 1 2007
3:48.88  3:48.88 William Penn 1 1994
3:49.52 3:49.52 William Penn 2 1988
3:51.1 Y 3:49.89 Columbia  1 1978
3:49.99 3:49.99 Tilden  1 1987
3:51.5 Y 3:50.29 McKinley 1 1982
3200 Meter Relay
8:57.90 8:57.90 Bronxville 1 2003
9:02.13 9:02.13 Suffern 1 2006
9:09.83 9:09.83 Bronxville 1 2002
9:13.11 9:13.11 Boys & Girls  1 200
9:14.20 9:14.20 Bay Shore 1 2004
9:20.72 9:20.72 Bay Shore 1 2005
9:21.25 9:21.25  Burnt Hills-Ballston Lake 1 1995
9:22.16 9:22.16 Bay Shore 2 2006
9:22.64 9:22.64 Carmel 3 2006
9:22.79 9:22.79 Shenendehowa  1 1996
Distance Medley Relay
11:42.49 11:42.49 Bay Shore 1 2004
11:52.87 11:52.87 Carmel 1 2007
11:55.60 11:55.60 Bay Shore 2 2007
11:56.37 11:56.37 Bay Shore 1 2005
11:59.08 11:59.08 Bay Shore 1 2006
12:00.16 12:00.16 Ridgefield 2 2006
12:04.46 12:04.46 Bronxville 2 2004
12:05.33 12:05.33 Suffern 3 2007
12:05.85 12:05.85 Carmel 3 2006
12:06.74 12:06.74 Bronxville 4 2006
Long Jump
20’ 2” Tomi Rucker Coolidge 1 1981
19’ 8.25" Joann Gray  Deer Park    1 1986
19’  8” Keyon Soley   Uniondale  1 1998
19’ 6.5” Lynette Wigington Mattituck  1 1997
19’ 6” Rucker          1  1982
19’ 4” Lynda Tolbert Ballou  1 1984
19' 2" Bianca Fung North Babylon 1 2006
19’ 1.75” Kim McDole Ramapo  1 1983
19'0 " Ashley Hendrix Uniondale 1 2007
18’ 11.25” Malicia McClenny  West Hempstead   1 1992
Triple Jump
41’ 0.5” Michelle Hickman   A. Phillip Randolph  1 1996
40’  2.25” Jodi Schlesinger  Clarkstown South  1 1999
39’ 11.5” Schlesinger          2 1996
39’ 11.50” Sharline White  Clarkstown South  1 1992
39’ 11.25” Nicole Dixon  St. Francis    1 1991
39’ 11.0” Zakiah Modeste  Mount Vernon  1 1995
39’ 5.5” Quanna Phillips Spring Valley 2 1992
39' 3" Gabriela Baiter John Glenn 1 2007
38’ 11.75” Antonnika Owens Henninger    2 1995
38’ 11.0” Sue Silvis Wantagh  1 1990
38’ 11.0” Shenae Dawkins New Rochelle 1 2002
38' 11.0" Whitney Ford White Plains 1 2006
High Jump
5’ 8.50”   Janelle Clayton Suffern 1 2007
5’ 8.25”   Dawn Case  Smithtown West 1 1987
5’ 8.25”  Danielle LeGendre Port Jefferson  1 1986
5’ 8” Karen Hill  Wantagh   1 1980
5’ 8”  Nancy Fay  Byram Hills  1 1981
5' 8" Lauren Biscardi Shoreham Wading River 1 2004
5' 8" Carin Knight New Rochelle 1 2005
5’ 7” Lisa Taylor Hendrick Hudson 2 1981
5’ 7” Lynn Norwood  Scarsdale   1 1985
5’ 6” Cheryl Grasso     Methuen  1 1979
5’ 6  Jodi Last  Scarsdale  2 1980
5’ 6” Cecilia Chomicz W.T. Clark 1 1982
5’ 6” Kyle Emery  Swampscott  2 1985