|
||||||||||||||||
|
Printer Friendly version: click here
| 2008 Schedule | |||
|
Thursday May 8, 2008 We may move ahead of the schedule. Please be prepared. |
|||
| Event# | Time | Event | Description |
| 1 | 5:00 | Varsity DMR-- Men (non scoring) | Finals |
| 2 | 5:20 | Varsity DMR-- Women (non scoring) | Finals |
| 3 | 5:40 | East Coast DMR Challenge Cup-Men | Finals |
| 4 | 6:00 | East Coast DMR Challenge Cup-Women | Finals |
| 5 | 6:15 | Frosh-Soph DMR - Men | Finals |
| 6 | 6:35 | Frosh-Soph DMR - Women | Finals |
| 7 | 6:55 | Masters One Mile Run (age 30-39) - Men | Finals |
| 8 | 7:05 | Masters One Mile Run (age 30-39) - Women | Finals |
| 9 | 7:15 | Masters One Mile Run (age 40-49) - Men | Finals |
| 10 | 7:25 | Masters One Mile Run (age 40-49) - Women | Finals |
| 11 | 7:35 | Masters One Mile Run (age 50+) - Men | Finals |
| 12 | 7:45 | Masters One Mile Run (age 50+) - Women | Finals |
| Friday May 9, 2008 | |||
| Event# | Time | Event | Description |
| 13 | 3:00 | Discus - Men | Trials and Finals |
| 14A | 3:00 | Pentathlon 110m Hurdles-Men | Part 1 of 5 events |
| 15 | 3:00 | Long Jump - Men | Trials and Finals (Pit 1) |
| 16A | 3:15 | Pentathlon 100m Hurdles-Women | Part 1 of 5 events |
| 17 SEMIS | 3:35 | 100 Meter Dash - Men | Semis- 8 Fastest to Finals |
| 18 Semis | 3:55 | 100 Meter Dash - Women | Semis- 8 Fastest to Finals |
| 14B | 3:55 | Pentathlon Shot Put - Men | Part 2 of 5 events |
| 19 | 4:00 | Long Jump - Women | Trials and Finals (Pit 2) |
| 20 | 4:15 | 1600 Meter Walk - Women | Finals on Time |
| 21 | 4:30 | Tri-State 1600 Meter Relay - Men | Finals on Time (Athletes in this event may not run in Event #64) |
| 16B | 4:35 | Pentathlon High Jump - Women | Part 2 of 5 events |
| 22 | 4:50 | Tri-State 1600 meter Relay - Women | Finals on Time (Athletes in this event may not run in Event #65) |
| 23 | 5:00 | Shot Put - Women | Trials and Finals |
| 24 | 5:10 | 800 Meter Run - Men | Finals on Time |
| 25 | 5:30 | 800 Meter Run - Women | Finals on Time |
| 17 Finals | 5:50 | 100 Meter Dash - Men | Finals |
| 18 Finals | 5:55 | 100 Meter Dash - Women | Finals |
| 26 | 6:00 | 3200 Meter Run - Men | Finals on Time |
| 27 | 6:25 | 3200 Meter Run - Women | Finals on Time |
| 28 | 6:45 | Tri-State 3200m Relay - Men | Finals on Time (Athletes in this event may not run in Event #60) |
| 29 | 7:05 | Tri-State 3200m Relay - Women | Finals on Time (Athletes in this event may not run in Event #61) |
| Saturday May 10, 2008 | |||
| Event# | Time | Event | Description |
| 30 | 9:00 | Javelin - Women | Trials and Finals |
| 31 | 9:00 | Hammer Throw - Men | Trials and Finals |
| 32 Semis | 9:00 | 100 High Hurdles - Women | Semis- 8 fastest to finals |
| 33 | 9:00 | Triple Jump - Men | Trials and Finals (Pit 1) |
| 34 | 9:00 | High Jump - Women | Trials and Finals |
| 35 | 9:00 | Pole Vault - Men | Trials and Finals |
| 14C | 9:00 | Pentathlon Long Jump - Men | Part 3 of 5 (Pit 2) |
| 36 Semis | 9:20 | 110 High Hurdles - Men | Semis- 8 fastest to finals |
| 37 Semis | 9:40 | 200 Meter Dash - Men | Semis- 8 fastest to finals |
| 38 Semis | 10:00 | 200 Meter Dash - Women | Semis- 8 fastest to finals |
| 16C | 10:20 | Pentathlon Long Jump - Women | Part 3 of 5 (Pit 2) |
| 39 | 10:20 | 1600 Meter Run - Men | Finals on Time |
| 40 | 10:30 | Hammer Throw - Women | Trials and Finals |
| 41 | 10:50 | 1600 Meter Run - Women | Finals on Time |
| 42 | 11:10 | Wheelchair 1600 Meters - Men | Finals |
| 43 | 11:20 | Wheelchair 1600 Meters - Women | Finals |
| 11:30 | Opening Ceremonies | Ends at 12:20 | |
| 16D | 12:30 | Pentathlon Shot Put - Women | Part 4 of 5 Events |
| 44 | 12:30 | Javelin - Men | Trials and Finals |
| 14D | 12:30 | Pentathlon High Jump - Men | Part 4 of 5 Events |
| 45 | 12:30 | Pole Vault - Women | Finals |
| 46 | 12:30 | Triple Jump - Women | Trials and Finals (Pit 1) |
| 47 | 12:30 | 400 Meter Dash - Men | Finals on Time |
| 48 | 12:50 | 400 Meter Dash - Women | Finals on Time |
| 36 Finals | 1:10 | 110 High Hurdles - Men | Finals |
|
32 Finals |
1:15 | 100 High Hurdles - Women | Finals |
| 49 | 1:20 | Wheelchair 100 Meters - Men | Finals |
| 50 | 1:25 | Wheelchair 100 Meters - Women | Finals |
| 51 | 1:45 | 2000 Meter Steeplechase - Women | Finals on Time |
| 52 | 2:00 | 3000 Meter Steeplechase -Men | Finals on Time |
| 53 | 2:00 | Shot Put - Men | Trials and Finals |
| 54 | |||